Steam / 627270
Injustice™ 2
$49.99Steam United StatesLowest ever -90% ($5.00)
100% obtainable
High confidence10Requires DLC, $63.90Multiplayer required, servers onlineNo missable achievements reportedNo bugged achievements reportedNo confirmed permanent blockers found~184h estimated to 100%
10 DLC required$63.90
| Injustice™ 2 - StarfireNeeded for: Don't Get Caught Up in the Starfire | $5.99 |
| Injustice™ 2 - Sub-ZeroNeeded for: Killer Klones | $5.99 |
| Injustice™ 2 - DarkseidNeeded for: My Minions | $5.99 |
| Injustice™ 2 - Red HoodNeeded for: Stay Free | $5.99 |
| Injustice™ 2 - Black MantaNeeded for: Deep Fried | $5.99 |
| Injustice™ 2 - RaidenNeeded for: Hidden achievement | $5.99 |
| Injustice™ 2 - The AtomNeeded for: Small but Mighty | $5.99 |
| Injustice™ 2 - HellboyNeeded for: Welcome to Hell | $5.99 |
| Injustice™ 2 - EnchantressNeeded for: Demon Inside | $5.99 |
| Injustice™ 2 - TMNTNeeded for: Turtle Time | $9.99 |
Steam United States store prices
Time to 100%
~184h median time players took to unlock every achievement.
