Steam / 613100
House Flipper
$24.99Steam United StatesLowest ever -92% ($2.00)
100% obtainable
High confidence7Requires DLC, $84.94No multiplayer requiredNo missable achievements reportedNo bugged achievements reportedNo confirmed permanent blockers found~89h estimated to 100%
7 DLC required$84.94
| House Flipper - Dine Out DLCNeeded for: Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement | $14.99 |
| House Flipper - Pets DLCNeeded for: What's in the box?, A journey full of fluffiness, Welcome to Cozy Village, Caretaker | $14.99 |
| House Flipper - Farm DLCNeeded for: Old McDonald, The bigger the better, Don’t hold your horses, Hardworking farmer | $14.99 |
| House Flipper - Luxury DLCNeeded for: Panorama, Luxury is always in style, I am rich | $14.99 |
| House Flipper - Garden DLCNeeded for: Beginner gardener, Competitor, Gardener, Whack-A-Mole | $14.99 |
| House Flipper - HGTV DLCNeeded for: Greta's touch, Homer's house | $9.99 |
| House Flipper - Apocalypse DLCNeeded for: The Tactical Prepper, The Survivalist, Doomsday Prepper | Free |
Steam United States store prices
Time to 100%
~89h median time players took to unlock every achievement.
