Steam / 468920
Ultimate Fishing Simulator®
$19.99Steam United StatesLowest ever -95% ($1.00)
100% obtainable
High confidence8Requires DLC, $37.92No multiplayer requiredNo missable achievements reportedNo bugged achievements reportedNo confirmed permanent blockers found~94h estimated to 100%
8 DLC required$37.92
| Ultimate Fishing® Simulator - Florida DLCNeeded for: Black sea bass, Black drum, Red drum, Atlantic tarpon, Tiger shark | $4.99 |
| Ultimate Fishing® Simulator - Taupo Lake DLCNeeded for: Flathead grey mullet, Giant kōkopu, Brown bullhead, New Zealand longfin eel, Chinook salmon | $4.99 |
| Ultimate Fishing® Simulator - Thailand DLCNeeded for: Copperband butterflyfish, Blacktip Reef Shark, Common Lionfish, Houndfish, Giant Grouper | $4.99 |
| Ultimate Fishing® Simulator - Greenland DLCNeeded for: Greenland Cod, Greenland Halibut, Atlantic Wolffish, Greenland Shark | $4.99 |
| Ultimate Fishing® Simulator - Amazon River DLCNeeded for: Alligator gar, Apapá, Arapaima, Silver arowana, Electric eel | $4.99 |
| Ultimate Fishing® Simulator - Kariba Dam DLCNeeded for: African Tigerfish, Electric Catfish, Vundu Catfish, African Catfish, Red Breasted Tilapia | $4.99 |
| Ultimate Fishing® Simulator - Japan DLCNeeded for: Koi Carp, Giant Barb, Japanese Eel, Northern snakehead | $4.99 |
| Ultimate Fishing® Simulator - New Fish SpeciesNeeded for: Yellowfin Tuna | $2.99 |
Steam United States store prices
Time to 100%
~94h median time players took to unlock every achievement.
