Steam / 405310
LEGO® MARVEL's Avengers
$19.99Steam United StatesLowest ever -80% ($4.00)
100% obtainable
High confidence6Requires DLC, $17.94No multiplayer requiredNo missable achievements reportedNo bugged achievements reportedNo confirmed permanent blockers found~40h estimated to 100%
6 DLC required$17.94
| LEGO® MARVEL's Avengers DLC - The Masters of Evil PackNeeded for: A Sticky Situation, Meet The Masters of Evil, Worthy of a True Zemo | $2.99 |
| LEGO® MARVEL's Avengers DLC - Classic Captain Marvel PackNeeded for: The Enemy Within, Earth's Mightiest Hero, Carol Corps Candidate | $2.99 |
| LEGO® MARVEL's Avengers DLC - Classic Black Panther PackNeeded for: Who is the Black Panther?, The Most Dangerous Man Alive, King of Wakanda | $2.99 |
| LEGO® MARVEL's Avengers DLC - All-New, All-Different Doctor Strange PackNeeded for: Strange Tales, Master of the Mystic Arts, Sorcerer Supreme | $2.99 |
| LEGO® MARVEL's Avengers DLC - Marvel’s Agents of S.H.I.E.L.D. PackNeeded for: Afterlife Ambush, A Part Of Something Bigger, We Are Not 'Agents of Nothing'! | $2.99 |
| LEGO® MARVEL's Avengers DLC - Marvel’s Ant-Man PackNeeded for: Pick On Someone Your Own Size!, I Know A Guy..., Heroes Don't Get Any Bigger | $2.99 |
Steam United States store prices
Time to 100%
~40h median time players took to unlock every achievement.
