Steam / 392160
X4: Foundations
$49.99Steam United StatesLowest ever -90% ($5.00)
100% obtainable
High confidence7Requires DLC, $89.93No multiplayer requiredNo missable achievements reportedNo bugged achievements reportedNo confirmed permanent blockers found~899h estimated to 100%
7 DLC required$89.93
| X4: Envoy PackNeeded for: Envoy | $7.99 |
| X4: Hyperion PackNeeded for: The Mighty Galleon | $6.99 |
| X4: TimelinesNeeded for: MD's Pride and Joy, Exanaut, Yottanaut, Quettanaut, A Different Way of Doing Things | $14.99 |
| X4: Kingdom EndNeeded for: Provinces Adrift, Respect and Understanding, Darkness Lifted, The Cipher, Kingdom Come | $14.99 |
| X4: Tides of AvariceNeeded for: Bestowed in Perpetuity, Negotiation Guide, Unleashed Market, Standing Firm, Climbing the Corporate Ladder | $14.99 |
| X4: Cradle of HumanityNeeded for: 42, Superior Manoeuvres, Access Granted, Access Denied, Missing in Action | $14.99 |
| X4: Split VendettaNeeded for: Righteous Fury, They Are Gone, Fires of Fate, Curbed Ambitions, Fists of the Empire | $14.99 |
Steam United States store prices
Time to 100%
~899h median time players took to unlock every achievement.
