Steam / 271240
Offworld Trading Company
$29.99Steam United StatesLowest ever -70% ($9.00)
100% obtainable
High confidence8Requires DLC, $60.92Multiplayer required, servers onlineNo missable achievements reportedNo bugged achievements reportedNo confirmed permanent blockers found
8 DLC required$60.92
| Offworld Trading Company - Interdimensional DLCNeeded for: Infinite Win, Infinite Win (Ceres), Infinite Win (Io) | $4.99 |
| Offworld Trading Company: The Europa Wager ExpansionNeeded for: Surveying the Landscape, The First Europans, Branching Out, Cave Dwellers | $14.99 |
| Offworld Trading Company - Market Corrections DLCNeeded for: Safety First, Hands On, From the Stream, Collective | $3.99 |
| Offworld Trading Company - Limited Supply DLCNeeded for: Binary Results, Neighborly Routines, Frank Goes It Alone, Necessity | $4.99 |
| Offworld Trading Company: Jupiter's Forge Expansion PackNeeded for: Skirmish Win (Io), Daily Win (Io), Ranked Win (Io), Mutliplayer Win (Io) | $14.99 |
| Offworld Trading Company - Blue Chip Ventures DLCNeeded for: Stock Battles, Majority Buyouts, Debt Management, Teamwork | $4.99 |
| Offworld Trading Company - The Patron and the Patriot DLCNeeded for: By Moonset, The Raskolnikov Dilemma, Citizen of Mars, Home | $4.99 |
| Offworld Trading Company - The Ceres Initiative DLCNeeded for: Skirmish Win (Ceres), Daily Win (Ceres), Ranked Win (Ceres), Multiplayer Win (Ceres) | $6.99 |
Steam United States store prices
