Steam / 255710
Cities: Skylines
$29.99Steam United StatesLowest ever -90% ($3.00)
100% obtainable
High confidence10Requires DLC, $129.90No multiplayer requiredNo missable achievements reportedNo bugged achievements reportedNo confirmed permanent blockers found~194h estimated to 100%
10 DLC required$129.90
| Cities: Skylines - Race DayNeeded for: Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement | $12.99 |
| Cities: Skylines - Hotels & RetreatsNeeded for: Very Accommodating, Peak Season, Fully Booked! | $7.99 |
| Cities: Skylines - Financial DistrictsNeeded for: Can't Buy Me Love , All In, Cash Flow, So Much Cash!, No risk, no fun! | $7.99 |
| Cities: Skylines - Plazas & PromenadesNeeded for: Garbage Collection Issues, The Sweetest City, Very Focused | $14.99 |
| Cities: Skylines - AirportsNeeded for: Airline Tycoon , Airlifter, Airport Architect, Airfield Expertise, High-cost-carrier | $12.99 |
| Cities: Skylines - Sunset HarborNeeded for: Aquaculture, Fisher King, Trolleyface, World of Rotorcraft, Come Fly With Me! | $14.99 |
| Cities: Skylines - CampusNeeded for: Student Housing Project, Education Nation, Distinguished Academics, Varsity Sports Patron, Higher Learning | $12.99 |
| Cities: Skylines - IndustriesNeeded for: Full Capacity, Serial Investor, Offshore Assets, Industry Tycoon, Scaling Up | $14.99 |
| Cities: Skylines - ParklifeNeeded for: The Park To Rule All Parks, Parking Not Forbidden, Z00, Coaster Tycoon, Naturally | $14.99 |
| Cities: Skylines - Natural DisastersNeeded for: We need snorkels!, Shake It Up!, It's heading right for us!, Drop the Base, Run, Bambi! | $14.99 |
Steam United States store prices
Time to 100%
~194h median time players took to unlock every achievement.
