Steam / 1285190
Borderlands 4
$69.99Steam United StatesLowest ever -50% ($35.00)
100% obtainable
High confidence6Requires DLC, $63.94No multiplayer requiredNo missable achievements reportedNo bugged achievements reportedNo confirmed permanent blockers found~137h estimated to 100%
6 DLC required$63.94
| Borderlands®4 - Story Pack 2: FL4K and the Last ResortNeeded for: Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement | $19.99 |
| Borderlands®4 - Bounty Pack 5: Amara and the Vile ShadowsNeeded for: Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement | $5.99 |
| Borderlands®4 - Bounty Pack 4: Murders and AcquisitionsNeeded for: Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement | $5.99 |
| Borderlands®4 - Bounty Pack 3: A Zane to Kill ForNeeded for: Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement | $5.99 |
| Borderlands®4 - Story Pack 1: Mad Ellie and the Vault of the DamnedNeeded for: Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement | $19.99 |
| Borderlands®4 - Bounty Pack 2: Legend of the Stone DemonNeeded for: Hidden achievement, Hidden achievement, Hidden achievement, Hidden achievement | $5.99 |
Steam United States store prices
Time to 100%
~137h median time players took to unlock every achievement.
